- Product Name:
Concrete Mixing Plant
- Model:
- Contact Us
Description:
The concrete mixing plant series we have are the equipments which can be used to produce dry and stiff plastic concrete. Our company has many years' producing experience. The consumers are all over the country.
Technical Parameter:
Item | Parameter | ||||
Model | HLS60 | HLS90 | HLS120 | HLS180 | |
Max.productivity | 60 m3/h | 90 m3/h | 120 m3/h | 180 m3/h | |
Matching stirring mill | JS1000 | JS1500 | JS2000 | JS3000 | |
Reclaiming capacity | 1000L | 1500L | 2000L | 3000 L | |
Charging capacity | 1600L | 2400L | 3200L | 4800 L | |
Max measuring value of aggregate | 2000 kg | 1500 kg | 2000 kg | 3000 kg | |
Max measuring value of cement | 500 kg | 900 kg | 1200KG | 1600 kg | |
Max measuring value of fly ash | 200 kg | 450 kg | 600KG | 800 kg | |
Max measuring value of water | 200 kg | 450 kg | 600KG | 1000 kg | |
Max measuring value of liquid additive | 20 kg | 50 kg | 50KG | 50 kg | |
Power of mixer | 18.5kW | 30kW | 37kW | 55 kW | |
Power of machine | 140KW | 160KW | 200KW | 200 kW | |
Discharge height | 3.8m | 3.8m | 3.8m | 3.85 m | |
Measure precision | Aggregate | ± 2 % | |||
Water | ± 1 % | ||||
Cement fly ash | ± 1 % | ||||
Additive | ± 2% |
Competitive Advantage:
1. Adopting twin forced horizontal shafts stirrer
2. The aggregate is measured alone or accumulated by the electronic scale.
3. Water and the additive are measured accurately under the centralized control of the computer.
4. The whole machine adopts PC to control, which is easy to operate and debug.
5. Two models for feeding aggregate: one by bucket elevator, the other by belt transfer.
6. The main electric elements are the devices of Schneider in France; the programmable controller is the product of Siemens.
Place of Origin: | China |
Certification: | ISO9001-2008 |
Price: | Negotiable |
Packaging Details: | Container |
Delivery Time: | Negotiable |
Payment Terms: | T/T,CIF,etc. |